Description
1 1/4 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE
1 1/4 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE
Settings | 1 1/4 INCH IPS x 3/4 INCH K FLEX ECO remove | MUSHROOM CAP remove | FLANGE SHIELD -2" remove | R-LIFT SYSTEM remove | SPRAY ADHESIVE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-20-173-00026 | AI-20-173-00005 | AI-20-173-00054 | AI-84-150-00007 | AI-20-173-00052 | AI-20-173-00025 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 1 1/4 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2" FLANGE SHIELD. 25 FEET PER ROLL | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||
Weight | 0 | 0.907185 | 4.535924 | 6.803886 | 0.907185 | 5.102914 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|