Description
Cleanses, Deodorizes, Refreshes
Settings | 100 percent pure cotton cleanses deodorizes and refreshes remove | 12 X 12 RATCHET STRAPS AND STORAGE BAG remove | 15 GAL SS W/ ULPA DECON VAC SYST W/ CART remove | 16 in. Black Spring Billy remove | 10 STEP SAFETY ANGLE ROLLING LADDER remove | 1/4 INCH EXTENSION remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AI-85-048-00005 | AI-20-172-00039 | AI-79-040-00002 | AI-84-063-00004 | AI-56-213-00013 | AI-51-224-00128 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Cleanses, Deodorizes, Refreshes | 12 X 12 RATCHET STRAPS AND STORAGE BAG | 15 Gal. (Pneu) SS w/ULPA Decon Vacuum System, w/ Cart & Training CD. SPECIFICATIONS: Vertical Venturi High Efficiency motor. Up to Four stages of filtration. Equipped with ULPA filter which is 99.999% effieient @ 0.12 microns. Stainless steel tank. Do | 16 in. Black Spring Billy | 4 4" CASTERS: 2 SWIVEL 2 RIGID, 24" WIDE EXPANDED STEPS, 450 LB CAPACITY, PLATFORM HEIGHT 100", OVERALL HEIGHT 130", BASE 32"W X 97"D, OSHA AND ANSI COMPLIANT | 1/4 INCH DRIVE STANDARD CHROME EXTENSION (2 INCH) |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |