Description
134 Baton Holder, Monadnock Defender RH, STX Basket, Black
Settings | 134 Baton Holder, Monadnock Defender RH, STX Basket, Black remove | 10 STEP SAFETY ANGLE ROLLING LADDER remove | 12 inch green with hook remove | 10 FT SHOP CEILING FAN remove | 146 Border Patrol Belt, B/W Black w/Chrome Buckle, Size 36 remove | 1.50" IPS x .75" K-Flex Eco remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AI-84-160-00018 | AI-56-213-00013 | AI-42-129-00001 | AI-41-078-00008 | AI-84-160-00019 | AI-20-173-00027 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | 134 Baton Holder, Monadnock Defender RH, STX Basket, Black | 4 4" CASTERS: 2 SWIVEL 2 RIGID, 24" WIDE EXPANDED STEPS, 450 LB CAPACITY, PLATFORM HEIGHT 100", OVERALL HEIGHT 130", BASE 32"W X 97"D, OSHA AND ANSI COMPLIANT | Highest quailty available 3 year shelf life super brught | BIG ASS FANS. 10 FT. SILVER AND YELLOW ALUMINUM SHOP CEILING FAN. COVERAGE FOR 55 X 55 FT. ROOM OR 3,025 SQ. FT OF UNCONDITIONED SPACE. | 146 Border Patrol Belt, B/W Black w/Chrome Buckle, Size 36 | Sold in single, 6 Ft piece. Suitable for installation over hot, cold, concealed and exposed piping systems with operating temperatures up to 850 F (454 C) |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |