Description
18650 PROTECTED LITHIUM ION SUREFIRE BATTERY 2.6Ah
Settings | 18650 PROTECTED LITHIUM ION SUREFIRE BATTERY 2.6Ah remove | 1/4 inch screw pin chain style remove | 11-PIECE SCREWDRIVER SET remove | 16 in. Black Spring Billy remove | 1/4" IPS x 3/4" K-Flex Eco remove | 12 FT SHOP CEILING FAN remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AI-61-178-00001 | AI-39-037-00004 | AI-53-078-00010 | AI-84-063-00004 | AI-20-173-00021 | AI-41-078-00007 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | 18650 PROTECTED LITHIUM ION SUREFIRE BATTERY 2.6Ah | Crosby G-210 Chain Screw Pin Anchor Shackles 1/4. Forged - Quenched and Tempered, with alloy pins. Screw pin chain shackles meet the performance requirements of Federal Specification RR-C-271F, Type IVB, Grade A, Class 2, except for those provisions required of the contractor. Made in U.S.A. | STANLEY. 11-PIECE SCREWDRIVER SET W/ MAGNETIC TIPS | 16 in. Black Spring Billy | Sold in single, 6 Ft piece. Suitable for installation over hot, cold, concealed and exposed piping systems with operating temperatures up to 850 F (454 C) | BIG ASS FANS. 12 FT. SILVER AND YELLOW ALUMINUM SHOP CEILING FAN. COVERAGE FOR 60 X 60 FT ROOM OR 3,600 SQ FT OF UNCONDITIONED SPACE |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |