Description
Sold in single, 6 Ft piece. Suitable for installation over hot, cold, concealed and exposed piping systems with operating temperatures up to 850 F (454 C)
Sold in single, 6 Ft piece. Suitable for installation over hot, cold, concealed and exposed piping systems with operating temperatures up to 850 F (454 C)
Settings | 2.5" IPS x .75" K-Flex Eco remove | 10PC NON MAGNETIC TOOL KIT W/ MOLLE POUCH remove | 1/4 inch screw pin chain style remove | 134 Baton Holder, Monadnock Defender RH, STX Basket, Black remove | 12 SF123A BATTERIES, CLAMSHELL PACKAGE remove | 15 GAL SS W/ ULPA DECON VAC SYST W/ CART remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AI-20-173-00030 | AI-84-227-00018 | AI-39-037-00004 | AI-84-160-00018 | AI-61-178-00009 | AI-79-040-00002 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Sold in single, 6 Ft piece. Suitable for installation over hot, cold, concealed and exposed piping systems with operating temperatures up to 850 F (454 C) | BDS 10PC NON MAGNETIC TOOL KIT W/ MOLLE POUCH. ALL BRASS NON MAGNETIC TOOL KIT TO INCLUDE: EOD MOLLE POUCH, HAMMER WITH PRY CLAW, DIAGNAL CUTTERS, NEEDLE NOSE PLIERS, ADJUSTABLE PLIERS, CHANNEL LOCK PLIERS, ADJUSTABLE WRENCH, STANDARD SCREWDRIVER, PHILLIPS SCREWDRIVER, TWEEZER, PICK/PROBE. BERRY COMPLIANT | Crosby G-210 Chain Screw Pin Anchor Shackles 1/4. Forged - Quenched and Tempered, with alloy pins. Screw pin chain shackles meet the performance requirements of Federal Specification RR-C-271F, Type IVB, Grade A, Class 2, except for those provisions required of the contractor. Made in U.S.A. | 134 Baton Holder, Monadnock Defender RH, STX Basket, Black | 12 SF123A BATTERIES, CLAMSHELL PACKAGE | 15 Gal. (Pneu) SS w/ULPA Decon Vacuum System, w/ Cart & Training CD. SPECIFICATIONS: Vertical Venturi High Efficiency motor. Up to Four stages of filtration. Equipped with ULPA filter which is 99.999% effieient @ 0.12 microns. Stainless steel tank. Do |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |