Description
2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE
2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE
Weight | 9.071847 kg |
---|
Settings | 2 INCH ACOUSTIC HULLBOARD remove | RTF GO-BAG- COYOTE remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 520 ADHESIVE remove | ALUMINUM FIBER GLASS CLOTH remove | ELITE X PLATE CARRIER remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-20-173-00009 | AI-84-150-00031 | AI-20-173-00022 | AI-20-173-00048 | AI-20-173-00051 | AI-84-058-00109 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | RTF GO-BAG - COYOTE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 520 ADHESIVE - 1 PINT | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ELITE X PLATE CARRIER WITH THREE 5.56 - .223 MAG POUCH FRONT - AVAILABLE IN BLACK - COYOTE BROWN - ACU - ABU AND MULTICAM - PLEASE NOTE COLOR SPECIFICATION UPON ORDERING | ||||||||||||||
Weight | 9.071847 | 13.607771 | 4.535924 | 0.453592 | 6.803886 | 4.535924 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|