Description
2 LFP123 LI-FE-PH RECHARGEABLE CELLS, CARDED
Settings | 2 LFP123 LI-FE-PH RECHARGEABLE CELLS, CARDED remove | 12 inch green with hook remove | 1/4" IPS x 3/4" K-Flex Eco remove | 12 SF123A BATTERIES, CLAMSHELL PACKAGE remove | 16 in. Black Spring Billy remove | 1.50" IPS x .75" K-Flex Eco remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AI-61-178-00011 | AI-42-129-00001 | AI-20-173-00021 | AI-61-178-00009 | AI-84-063-00004 | AI-20-173-00027 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | 2 LFP123 LI-FE-PH RECHARGEABLE CELLS, CARDED | Highest quailty available 3 year shelf life super brught | Sold in single, 6 Ft piece. Suitable for installation over hot, cold, concealed and exposed piping systems with operating temperatures up to 850 F (454 C) | 12 SF123A BATTERIES, CLAMSHELL PACKAGE | 16 in. Black Spring Billy | Sold in single, 6 Ft piece. Suitable for installation over hot, cold, concealed and exposed piping systems with operating temperatures up to 850 F (454 C) |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |