Description
2005 Low-Ride Duty Holster, RH, B/W Black, S&W
Settings | 2005 Low-Ride Duty Holster, RH, B/W Black, S&W remove | 12 SF123A BATTERIES, CLAMSHELL PACKAGE remove | 16 in. Black Spring Billy remove | 12 SF123A BATTERIES, BOXED remove | 10PC NON MAGNETIC TOOL KIT W/ MOLLE POUCH remove | 1 INCH UNFACED POLYMIDE remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AI-84-160-00021 | AI-61-178-00009 | AI-84-063-00004 | AI-61-178-00010 | AI-84-227-00018 | AI-20-173-00018 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | 2005 Low-Ride Duty Holster, RH, B/W Black, S&W | 12 SF123A BATTERIES, CLAMSHELL PACKAGE | 16 in. Black Spring Billy | 12 SF123A BATTERIES, BOXED | BDS 10PC NON MAGNETIC TOOL KIT W/ MOLLE POUCH. ALL BRASS NON MAGNETIC TOOL KIT TO INCLUDE: EOD MOLLE POUCH, HAMMER WITH PRY CLAW, DIAGNAL CUTTERS, NEEDLE NOSE PLIERS, ADJUSTABLE PLIERS, CHANNEL LOCK PLIERS, ADJUSTABLE WRENCH, STANDARD SCREWDRIVER, PHILLIPS SCREWDRIVER, TWEEZER, PICK/PROBE. BERRY COMPLIANT | 1 INCH UNFACED POLYMIDE SOLD PER 6 SQUARE FOOT PIECE |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |