Description
SAGE, 27-P BASIC FLIGHT SUIT. 65/35 POLYESTER/COTTON TWILL . SIZE: 2XL/LONG.
SAGE, 27-P BASIC FLIGHT SUIT. 65/35 POLYESTER/COTTON TWILL . SIZE: 2XL/LONG.
Settings | 27-P BASIC FLIGHT SUIT 65/35 P/CT 8 remove | 1/4" IPS x 3/4" K-Flex Eco remove | 12 SF123A BATTERIES, BOXED remove | 12 inch green with hook remove | 100 percent pure cotton cleanses deodorizes and refreshes remove | 10 STEP SAFETY ANGLE ROLLING LADDER remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AI-84-186-00246 | AI-20-173-00021 | AI-61-178-00010 | AI-42-129-00001 | AI-85-048-00005 | AI-56-213-00013 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | SAGE, 27-P BASIC FLIGHT SUIT. 65/35 POLYESTER/COTTON TWILL . SIZE: 2XL/LONG. | Sold in single, 6 Ft piece. Suitable for installation over hot, cold, concealed and exposed piping systems with operating temperatures up to 850 F (454 C) | 12 SF123A BATTERIES, BOXED | Highest quailty available 3 year shelf life super brught | Cleanses, Deodorizes, Refreshes | 4 4" CASTERS: 2 SWIVEL 2 RIGID, 24" WIDE EXPANDED STEPS, 450 LB CAPACITY, PLATFORM HEIGHT 100", OVERALL HEIGHT 130", BASE 32"W X 97"D, OSHA AND ANSI COMPLIANT |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |