Description
2ND GEN SOCOM SUPPRESSOR, HIGH TEMPERATURE ALLOY CONSTRUCTION, FOR USE WITH 5.56 CALIBER AMMUNITION, DARK EARTH FINISH
2ND GEN SOCOM SUPPRESSOR, HIGH TEMPERATURE ALLOY CONSTRUCTION, FOR USE WITH 5.56 CALIBER AMMUNITION, DARK EARTH FINISH
Settings | 2ND GEN SOCOM SUPPRESSOR, HIGH TEMPERATURE ALLOY CONSTRUCTION, FOR USE WITH 5.56 CALIBER AMMUNITION, DARK EARTH FINISH 1 remove | 1 INCH UNFACED POLYMIDE remove | 1/2 INCH ANCHOR SHACKLE remove | 1/2 inch spa style for rigging remove | 1/4 inch screw pin chain style remove | 15 GAL SS W/ ULPA DECON VAC SYST W/ CART remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AI-84-178-00198 | AI-20-173-00018 | AI-53-140-00020 | AI-39-037-00003 | AI-39-037-00004 | AI-79-040-00002 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | 2ND GEN SOCOM SUPPRESSOR, HIGH TEMPERATURE ALLOY CONSTRUCTION, FOR USE WITH 5.56 CALIBER AMMUNITION, DARK EARTH FINISH | 1 INCH UNFACED POLYMIDE SOLD PER 6 SQUARE FOOT PIECE | STAINLESS STEEL 1/2 INCH BOLT PIN ANCHOR SHACKLE | Crosby S-209T Forged Screw Pin theatrical Shackles 1/2. Forged - Quenched and Tempered, with alloy pins. Flat black baked on power coat finish. Screw pin anchor shackles meet the performance requirement of Federal Specification RR-C-271F Type A, Grade A, Class 2, except for those provisions required of the contractor. Made in U.S.A. | Crosby G-210 Chain Screw Pin Anchor Shackles 1/4. Forged - Quenched and Tempered, with alloy pins. Screw pin chain shackles meet the performance requirements of Federal Specification RR-C-271F, Type IVB, Grade A, Class 2, except for those provisions required of the contractor. Made in U.S.A. | 15 Gal. (Pneu) SS w/ULPA Decon Vacuum System, w/ Cart & Training CD. SPECIFICATIONS: Vertical Venturi High Efficiency motor. Up to Four stages of filtration. Equipped with ULPA filter which is 99.999% effieient @ 0.12 microns. Stainless steel tank. Do |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |