Description
2ND GEN SOCOM SUPPRESSOR, HIGH TEMPERATURE ALLOY CONSTRUCTION, FOR USE WITH 7.62 CALIBER AMMUNITION, BLACK FINISH
2ND GEN SOCOM SUPPRESSOR, HIGH TEMPERATURE ALLOY CONSTRUCTION, FOR USE WITH 7.62 CALIBER AMMUNITION, BLACK FINISH
Settings | 2ND GEN SOCOM SUPPRESSOR, HIGH TEMPERATURE ALLOY CONSTRUCTION, FOR USE WITH 7.62 CALIBER AMMUNITION, BLACK FINISH 1 remove | 110 FT ERIK2 DEBARKATIONLADDER ALL SYNTHETIC remove | 10 FT SHOP CEILING FAN remove | 12 SF123A BATTERIES, CLAMSHELL PACKAGE remove | 1/4" IPS x 3/4" K-Flex Eco remove | 1/4 inch screw pin chain style remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AI-84-178-00205 | AI-20-004-00080 | AI-41-078-00008 | AI-61-178-00009 | AI-20-173-00021 | AI-39-037-00004 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | 2ND GEN SOCOM SUPPRESSOR, HIGH TEMPERATURE ALLOY CONSTRUCTION, FOR USE WITH 7.62 CALIBER AMMUNITION, BLACK FINISH | CONTAINS STEPS OF HARDWOOD, ALL SYNTHETIC STEPS FROM DUPONT HIGH IMPACT STRENGTH SURLYN HP. NONSKID GRIT APPLIED TO ALL STEPS USING 2 PART EPOXY. PANTENTED CLAMP MADE FROM DUPONT HIGH IMPACT STRENGTH SURLYN HP, DESIGNED FOR QUICK REPLACEMENT WITHOUT SPECIAL TOOLS. STEPS TESTED UP TO 700 LBS. WITH NO MORE THAN 3/4 DEFLECTION. BOTH ERIK 1 AND ERIK 2 COME WITH A TWO FOOT TAIL COMPLETE WITH THIMBLE/RING ASSEMBLY. | BIG ASS FANS. 10 FT. SILVER AND YELLOW ALUMINUM SHOP CEILING FAN. COVERAGE FOR 55 X 55 FT. ROOM OR 3,025 SQ. FT OF UNCONDITIONED SPACE. | 12 SF123A BATTERIES, CLAMSHELL PACKAGE | Sold in single, 6 Ft piece. Suitable for installation over hot, cold, concealed and exposed piping systems with operating temperatures up to 850 F (454 C) | Crosby G-210 Chain Screw Pin Anchor Shackles 1/4. Forged - Quenched and Tempered, with alloy pins. Screw pin chain shackles meet the performance requirements of Federal Specification RR-C-271F, Type IVB, Grade A, Class 2, except for those provisions required of the contractor. Made in U.S.A. |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |