Description
2ND GEN SOCOM SUPPRESSOR, SS & HIGH TEMPERATURE ALLOY CONSTRUCTION, FOR USE WITH 5.56-300 WM AMMUNITION, BLACK FINISH
2ND GEN SOCOM SUPPRESSOR, SS & HIGH TEMPERATURE ALLOY CONSTRUCTION, FOR USE WITH 5.56-300 WM AMMUNITION, BLACK FINISH
Settings | 2ND GEN SOCOM SUPPRESSOR, SS & HIGH TEMPERATURE ALLOY CONSTRUCTION, FOR USE WITH 5.56-300 WM AMMUNITION, BLACK FINISH remove | 12 X 12 RATCHET STRAPS AND STORAGE BAG remove | 1/2 INCH ANCHOR SHACKLE remove | 1 INCH UNFACED POLYMIDE remove | 12 SF123A BATTERIES, CLAMSHELL PACKAGE remove | 10 FT SHOP CEILING FAN remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AI-84-178-00191 | AI-20-172-00039 | AI-53-140-00020 | AI-20-173-00018 | AI-61-178-00009 | AI-41-078-00008 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | 2ND GEN SOCOM SUPPRESSOR, SS & HIGH TEMPERATURE ALLOY CONSTRUCTION, FOR USE WITH 5.56-300 WM AMMUNITION, BLACK FINISH | 12 X 12 RATCHET STRAPS AND STORAGE BAG | STAINLESS STEEL 1/2 INCH BOLT PIN ANCHOR SHACKLE | 1 INCH UNFACED POLYMIDE SOLD PER 6 SQUARE FOOT PIECE | 12 SF123A BATTERIES, CLAMSHELL PACKAGE | BIG ASS FANS. 10 FT. SILVER AND YELLOW ALUMINUM SHOP CEILING FAN. COVERAGE FOR 55 X 55 FT. ROOM OR 3,025 SQ. FT OF UNCONDITIONED SPACE. |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |