Description
Stair landing acts as a platform base for staircases. Includes 3 rail handrails. Meets Building Officials and Code Administrators (BOCA) standards. Measures 4 x 4 .
Stair landing acts as a platform base for staircases. Includes 3 rail handrails. Meets Building Officials and Code Administrators (BOCA) standards. Measures 4 x 4 .
Settings | 4' X 4' for mezzanine - Boca 3 Rail for mezzanine remove | 12 SF123A BATTERIES, BOXED remove | 1.50" IPS x .75" K-Flex Eco remove | 1/4 INCH EXTENSION remove | 110 FT ERIK2 DEBARKATIONLADDER ALL SYNTHETIC remove | 10PC NON MAGNETIC TOOL KIT W/ MOLLE POUCH remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AI-54-069-00012 | AI-61-178-00010 | AI-20-173-00027 | AI-51-224-00128 | AI-20-004-00080 | AI-84-227-00018 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Stair landing acts as a platform base for staircases. Includes 3 rail handrails. Meets Building Officials and Code Administrators (BOCA) standards. Measures 4 x 4 . | 12 SF123A BATTERIES, BOXED | Sold in single, 6 Ft piece. Suitable for installation over hot, cold, concealed and exposed piping systems with operating temperatures up to 850 F (454 C) | 1/4 INCH DRIVE STANDARD CHROME EXTENSION (2 INCH) | CONTAINS STEPS OF HARDWOOD, ALL SYNTHETIC STEPS FROM DUPONT HIGH IMPACT STRENGTH SURLYN HP. NONSKID GRIT APPLIED TO ALL STEPS USING 2 PART EPOXY. PANTENTED CLAMP MADE FROM DUPONT HIGH IMPACT STRENGTH SURLYN HP, DESIGNED FOR QUICK REPLACEMENT WITHOUT SPECIAL TOOLS. STEPS TESTED UP TO 700 LBS. WITH NO MORE THAN 3/4 DEFLECTION. BOTH ERIK 1 AND ERIK 2 COME WITH A TWO FOOT TAIL COMPLETE WITH THIMBLE/RING ASSEMBLY. | BDS 10PC NON MAGNETIC TOOL KIT W/ MOLLE POUCH. ALL BRASS NON MAGNETIC TOOL KIT TO INCLUDE: EOD MOLLE POUCH, HAMMER WITH PRY CLAW, DIAGNAL CUTTERS, NEEDLE NOSE PLIERS, ADJUSTABLE PLIERS, CHANNEL LOCK PLIERS, ADJUSTABLE WRENCH, STANDARD SCREWDRIVER, PHILLIPS SCREWDRIVER, TWEEZER, PICK/PROBE. BERRY COMPLIANT |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |