Description
Stair landing acts as a platform base for staircases. Includes wire mesh handrails. Meets Uniform Building Code (UBC) standards and is ADA compliant. Measures 4 x 4 .
Stair landing acts as a platform base for staircases. Includes wire mesh handrails. Meets Uniform Building Code (UBC) standards and is ADA compliant. Measures 4 x 4 .
Settings | 4' X 4' for mezzanine - Wire Mesh for mezzanine remove | 10PC NON MAGNETIC TOOL KIT W/ MOLLE POUCH remove | 1/2 inch spa style for rigging remove | 12 inch green with hook remove | 10 STEP SAFETY ANGLE ROLLING LADDER remove | 12 SF123A BATTERIES, CLAMSHELL PACKAGE remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AI-54-069-00001 | AI-84-227-00018 | AI-39-037-00003 | AI-42-129-00001 | AI-56-213-00013 | AI-61-178-00009 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Stair landing acts as a platform base for staircases. Includes wire mesh handrails. Meets Uniform Building Code (UBC) standards and is ADA compliant. Measures 4 x 4 . | BDS 10PC NON MAGNETIC TOOL KIT W/ MOLLE POUCH. ALL BRASS NON MAGNETIC TOOL KIT TO INCLUDE: EOD MOLLE POUCH, HAMMER WITH PRY CLAW, DIAGNAL CUTTERS, NEEDLE NOSE PLIERS, ADJUSTABLE PLIERS, CHANNEL LOCK PLIERS, ADJUSTABLE WRENCH, STANDARD SCREWDRIVER, PHILLIPS SCREWDRIVER, TWEEZER, PICK/PROBE. BERRY COMPLIANT | Crosby S-209T Forged Screw Pin theatrical Shackles 1/2. Forged - Quenched and Tempered, with alloy pins. Flat black baked on power coat finish. Screw pin anchor shackles meet the performance requirement of Federal Specification RR-C-271F Type A, Grade A, Class 2, except for those provisions required of the contractor. Made in U.S.A. | Highest quailty available 3 year shelf life super brught | 4 4" CASTERS: 2 SWIVEL 2 RIGID, 24" WIDE EXPANDED STEPS, 450 LB CAPACITY, PLATFORM HEIGHT 100", OVERALL HEIGHT 130", BASE 32"W X 97"D, OSHA AND ANSI COMPLIANT | 12 SF123A BATTERIES, CLAMSHELL PACKAGE |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |