Description
5 MM MIL. SECTOR FSW BLACK, MEDIUM. ALSO AVAILABLE IN SIZES: M, MT , LS, LT, XLS, XL, XLT, 2XLS, 2XL. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
5 MM MIL. SECTOR FSW BLACK, MEDIUM. ALSO AVAILABLE IN SIZES: M, MT , LS, LT, XLS, XL, XLT, 2XLS, 2XL. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER.
Settings | 5 MM WETSUIT remove | 12 FT SHOP CEILING FAN remove | 15 GAL SS W/ ULPA DECON VAC SYST W/ CART remove | 100 percent pure cotton cleanses deodorizes and refreshes remove | 14 FT SHOP CEILING FAN remove | 12 SF123A BATTERIES, BOXED remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | AI-84-133-00005 | AI-41-078-00007 | AI-79-040-00002 | AI-85-048-00005 | AI-41-078-00006 | AI-61-178-00010 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | 5 MM MIL. SECTOR FSW BLACK, MEDIUM. ALSO AVAILABLE IN SIZES: M, MT , LS, LT, XLS, XL, XLT, 2XLS, 2XL. PLEASE NOTE SIZE SPECIFICATIONS UPON PLACING ORDER. | BIG ASS FANS. 12 FT. SILVER AND YELLOW ALUMINUM SHOP CEILING FAN. COVERAGE FOR 60 X 60 FT ROOM OR 3,600 SQ FT OF UNCONDITIONED SPACE | 15 Gal. (Pneu) SS w/ULPA Decon Vacuum System, w/ Cart & Training CD. SPECIFICATIONS: Vertical Venturi High Efficiency motor. Up to Four stages of filtration. Equipped with ULPA filter which is 99.999% effieient @ 0.12 microns. Stainless steel tank. Do | Cleanses, Deodorizes, Refreshes | BIG ASS FANS. 14 FT SILVER AND YELLOW ALUMINUM SHOP CEILING FAN. RECOMMENDED FOR SPACES UP TO 70 X 70 FT AND CEILINGS AS LOW AS 14 FT. | 12 SF123A BATTERIES, BOXED |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |