Description
5181 Paddle Holster, RH, Plain Black, S&W
Settings | 5181 Paddle Holster, RH, Plain Black, S&W remove | 1 IN ROLL K FLEX ECO remove | 2 INCH FIBERGLASS TAPE remove | 2 INCH FACED HULLBOARD remove | 520 ADHESIVE remove | 2 INCH ACOUSTIC HULLBOARD remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00047 | AI-20-173-00042 | AI-20-173-00044 | AI-20-173-00007 | AI-20-173-00048 | AI-20-173-00009 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 5181 Paddle Holster, RH, Plain Black, S&W | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 520 ADHESIVE - 1 PINT | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||
Weight | 0 | 14.174762 | 4.535924 | 13.607771 | 0.453592 | 9.071847 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|