Description
5188 Paddle/BL Holster, RH, Black STX Tactical, Glock 34/35
Settings | 5188 Paddle/BL Holster, RH, Black STX Tactical, Glock 34/35 remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | MYLARD FACED HULLBOARD remove | RTF GO-BAG- COYOTE remove | 1 IN ROLL K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00050 | AI-20-173-00022 | AI-20-173-00011 | AI-84-150-00031 | AI-20-173-00042 | AI-20-173-00051 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 5188 Paddle/BL Holster, RH, Black STX Tactical, Glock 34/35 | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | RTF GO-BAG - COYOTE | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ||||||||||||
Weight | 0 | 4.535924 | 13.607771 | 13.607771 | 14.174762 | 6.803886 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|