Description
5211 EDW Open Top Holster, RH, STX Tactical Black, Taser X2
Settings | 5211 EDW Open Top Holster, RH, STX Tactical Black, Taser X2 remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 520 ADHESIVE remove | 2 INCH FACED HULLBOARD remove | RTF GO-BAG- COYOTE remove | 2 INCH FIBERGLASS TAPE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00045 | AI-20-173-00025 | AI-20-173-00048 | AI-20-173-00007 | AI-84-150-00031 | AI-20-173-00044 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 5211 EDW Open Top Holster, RH, STX Tactical Black, Taser X2 | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 520 ADHESIVE - 1 PINT | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | RTF GO-BAG - COYOTE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ||||||||||
Weight | 0 | 5.102914 | 0.453592 | 13.607771 | 13.607771 | 4.535924 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|