Description
5378 GLS Concealment Holster, RH, STX Plain, S&W M&P 9mm
Settings | 5378 GLS Concealment Holster, RH, STX Plain, S&W M&P 9mm remove | FLANGE SHIELD -2" remove | ALUMINUM FIBER GLASS CLOTH remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH ACOUSTIC HULLBOARD remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00056 | AI-20-173-00054 | AI-20-173-00051 | AI-20-173-00025 | AI-20-173-00009 | AI-20-173-00022 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 5378 GLS Concealment Holster, RH, STX Plain, S&W M&P 9mm | 2" FLANGE SHIELD. 25 FEET PER ROLL | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||
Weight | 0 | 4.535924 | 6.803886 | 5.102914 | 9.071847 | 4.535924 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|