Description
568 Paddle/BL Holster, LH, STX Plain Black, Sig Sauer
Settings | 568 Paddle/BL Holster, LH, STX Plain Black, Sig Sauer remove | RTF GO-BAG- COYOTE remove | FLANGE SHIELD -2" remove | WAR HORSE ASSAULT PACK remove | LAGGING KNIFE remove | 2 INCH FIBERGLASS TAPE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00061 | AI-84-150-00031 | AI-20-173-00054 | AI-84-058-00099 | AI-20-173-00053 | AI-20-173-00044 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 568 Paddle/BL Holster, LH, STX Plain Black, Sig Sauer | RTF GO-BAG - COYOTE | 2" FLANGE SHIELD. 25 FEET PER ROLL | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | KNIFE FOR LAGGING MATERIAL | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ||||||||||||
Weight | 0 | 13.607771 | 4.535924 | 11.339809 | 2.267962 | 4.535924 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|