Description
578 GLS Pro-Fit Holster, RH, STX Plain Black, Glock 17/22
Settings | 578 GLS Pro-Fit Holster, RH, STX Plain Black, Glock 17/22 remove | BLOW OUT POUCH remove | LAGGING KNIFE remove | 2 INCH FIBERGLASS TAPE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | FLANGE SHIELD -2" remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-160-00067 | AI-84-096-00021 | AI-20-173-00053 | AI-20-173-00044 | AI-20-173-00025 | AI-20-173-00054 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 578 GLS Pro-Fit Holster, RH, STX Plain Black, Glock 17/22 | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | KNIFE FOR LAGGING MATERIAL | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | ||||||||||||||
Weight | 0 | 6.803886 | 2.267962 | 4.535924 | 5.102914 | 4.535924 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|