Description
6-In-1 Survival Compass
Settings | 6-In-1 Survival Compass remove | 1 IN FLAT K FLEX ECO remove | 2 INCH FIBERGLASS TAPE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | MUSHROOM CAP remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-42-123-00006 | AI-20-173-00039 | AI-20-173-00044 | AI-20-173-00025 | AI-20-173-00005 | AI-20-173-00022 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6-In-1 Survival Compass | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||
Weight | 0 | 6.803886 | 4.535924 | 5.102914 | 0.907185 | 4.535924 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|