Description
EZ-GO 6 PASSENGER ELECTRIC GOLF CART. W/ STREET PACKAGE. W/ 2 FRONT FACING SEATS, 1 BACK FACING SEAT
EZ-GO 6 PASSENGER ELECTRIC GOLF CART. W/ STREET PACKAGE. W/ 2 FRONT FACING SEATS, 1 BACK FACING SEAT
Settings | 6 PERSON GOLF CART 1 remove | 2 INCH ACOUSTIC HULLBOARD remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | MUSHROOM CAP remove | 2 INCH FACED HULLBOARD remove | LAGGING KNIFE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-17-204-00004 | AI-20-173-00009 | AI-20-173-00025 | AI-20-173-00005 | AI-20-173-00007 | AI-20-173-00053 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | EZ-GO 6 PASSENGER ELECTRIC GOLF CART. W/ STREET PACKAGE. W/ 2 FRONT FACING SEATS, 1 BACK FACING SEAT | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | KNIFE FOR LAGGING MATERIAL | ||||||||||
Weight | 0 | 9.071847 | 5.102914 | 0.907185 | 13.607771 | 2.267962 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|