Description
EZ-GO 6 PASENGER GAS GOLF CART W/ 2 FRONT FACING SEATS & 1 BACKFACING SEAT
EZ-GO 6 PASENGER GAS GOLF CART W/ 2 FRONT FACING SEATS & 1 BACKFACING SEAT
Settings | 6 PERSON GOLF CART 3 remove | 1 IN ROLL K FLEX ECO remove | 2 INCH FIBERGLASS TAPE remove | SPRAY ADHESIVE remove | MYLARD FACED HULLBOARD remove | ALUMINUM FIBER GLASS CLOTH remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-17-204-00006 | AI-20-173-00042 | AI-20-173-00044 | AI-20-173-00052 | AI-20-173-00011 | AI-20-173-00051 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | EZ-GO 6 PASENGER GAS GOLF CART W/ 2 FRONT FACING SEATS & 1 BACKFACING SEAT | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ||||||||||||
Weight | 0 | 14.174762 | 4.535924 | 0.907185 | 13.607771 | 6.803886 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|