Description
600 lb Ice Maker/Dispenser
Settings | 600 lb Ice Maker/Dispenser 1 remove | FLANGE SHIELD -2" remove | MR-DRY-WITH FRAME remove | LAGGING KNIFE remove | 1 IN ROLL K FLEX ECO remove | RTF GO-BAG- COYOTE remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AI-73-184-00050 | AI-20-173-00054 | AI-84-150-00021 | AI-20-173-00053 | AI-20-173-00042 | AI-84-150-00031 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | 600 lb Ice Maker/Dispenser | 2" FLANGE SHIELD. 25 FEET PER ROLL | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | KNIFE FOR LAGGING MATERIAL | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | RTF GO-BAG - COYOTE | ||||||||||||||||||
Weight | 0 | 4.535924 | 6.803886 | 2.267962 | 14.174762 | 13.607771 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|