Description
600 lb Ice Maker/Dispenser
Settings | 600 lb Ice Maker/Dispenser 2 remove | 520 ADHESIVE remove | 1 IN ROLL K FLEX ECO remove | LAGGING KNIFE remove | MR-DRY-WITH FRAME remove | 1 IN FLAT K FLEX ECO remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-73-184-00051 | AI-20-173-00048 | AI-20-173-00042 | AI-20-173-00053 | AI-84-150-00021 | AI-20-173-00039 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 600 lb Ice Maker/Dispenser | 520 ADHESIVE - 1 PINT | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | KNIFE FOR LAGGING MATERIAL | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ||||||||||||||||
Weight | 0 | 0.453592 | 14.174762 | 2.267962 | 6.803886 | 6.803886 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|