Description
6004 SLS Tactical Holster, RH, STX FDE Brown, Springfield
Settings | 6004 SLS Tactical Holster, RH, STX FDE Brown, Springfield remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 520 ADHESIVE remove | 1 IN FLAT K FLEX ECO remove | R-LIFT SYSTEM remove | ALUMINUM FIBER GLASS CLOTH remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00072 | AI-20-173-00025 | AI-20-173-00048 | AI-20-173-00039 | AI-84-150-00007 | AI-20-173-00051 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6004 SLS Tactical Holster, RH, STX FDE Brown, Springfield | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 520 ADHESIVE - 1 PINT | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | ||||||||||
Weight | 0 | 5.102914 | 0.453592 | 6.803886 | 6.803886 | 6.803886 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|