Description
6004 SLS Tactical Holster,RH, STX Black, Beretta PX4 M3/M6
Settings | 6004 SLS Tactical Holster,RH, STX Black, Beretta PX4 M3/M6 remove | ELITE X PLATE CARRIER remove | 520 ADHESIVE remove | 2 INCH FACED HULLBOARD remove | MUSHROOM CAP remove | LAGGING KNIFE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00075 | AI-84-058-00109 | AI-20-173-00048 | AI-20-173-00007 | AI-20-173-00005 | AI-20-173-00053 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6004 SLS Tactical Holster,RH, STX Black, Beretta PX4 M3/M6 | ELITE X PLATE CARRIER WITH THREE 5.56 - .223 MAG POUCH FRONT - AVAILABLE IN BLACK - COYOTE BROWN - ACU - ABU AND MULTICAM - PLEASE NOTE COLOR SPECIFICATION UPON ORDERING | 520 ADHESIVE - 1 PINT | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | KNIFE FOR LAGGING MATERIAL | ||||||||||||
Weight | 0 | 4.535924 | 0.453592 | 13.607771 | 0.907185 | 2.267962 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|