Description
6004 SLS Tactical Holster,RH, STX Black, Beretta PX4 M3/M6
Settings | 6004 SLS Tactical Holster,RH, STX Black, Beretta PX4 M3/M6 remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | MUSHROOM CAP remove | MARINE 30-36 SEALFAS COATING remove | RTF GO-BAG- COYOTE remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00075 | AI-20-173-00022 | AI-20-173-00005 | AI-20-173-00001 | AI-84-150-00031 | AI-20-173-00025 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6004 SLS Tactical Holster,RH, STX Black, Beretta PX4 M3/M6 | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | RTF GO-BAG - COYOTE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||
Weight | 0 | 4.535924 | 0.907185 | 3.855535 | 13.607771 | 5.102914 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|