Description
6004 Tactical Holster, LH, Tac Black, Walther P-5
Settings | 6004 Tactical Holster, LH, Tac Black, Walther P-5 remove | SPRAY ADHESIVE remove | LAGGING KNIFE remove | RTF GO-BAG- COYOTE remove | R-LIFT SYSTEM remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00096 | AI-20-173-00052 | AI-20-173-00053 | AI-84-150-00031 | AI-84-150-00007 | AI-20-173-00022 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6004 Tactical Holster, LH, Tac Black, Walther P-5 | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | KNIFE FOR LAGGING MATERIAL | RTF GO-BAG - COYOTE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||
Weight | 0 | 0.907185 | 2.267962 | 13.607771 | 6.803886 | 4.535924 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|