Description
6004 Tactical Holster, RH, Glock 17,22
Settings | 6004 Tactical Holster, RH, Glock 17,22 remove | 1 IN FLAT K FLEX ECO remove | MYLARD FACED HULLBOARD remove | 2 INCH FIBERGLASS TAPE remove | MR-DRY-WITH FRAME remove | 2 INCH FACED HULLBOARD remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | AI-84-160-00093 | AI-20-173-00039 | AI-20-173-00011 | AI-20-173-00044 | AI-84-150-00021 | AI-20-173-00007 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | 6004 Tactical Holster, RH, Glock 17,22 | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||||||
Weight | 0 | 6.803886 | 13.607771 | 4.535924 | 6.803886 | 13.607771 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|