Description
6005 Holster STX Black RH S&W M&P w/Safety
Settings | 6005 Holster STX Black RH S&W M&P w/Safety remove | ALUMINUM FIBER GLASS CLOTH remove | R-LIFT SYSTEM remove | FLANGE SHIELD -2" remove | 1 IN ROLL K FLEX ECO remove | MUSHROOM CAP remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00113 | AI-20-173-00051 | AI-84-150-00007 | AI-20-173-00054 | AI-20-173-00042 | AI-20-173-00005 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6005 Holster STX Black RH S&W M&P w/Safety | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 2" FLANGE SHIELD. 25 FEET PER ROLL | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | ||||||||||||
Weight | 0 | 6.803886 | 6.803886 | 4.535924 | 14.174762 | 0.907185 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|