Description
6005 Tactical Holster, RH, Black, Tactical, Glock 17/22 w/M3
Settings | 6005 Tactical Holster, RH, Black, Tactical, Glock 17/22 w/M3 remove | 8 DRAWER MEDICAL SUPPLY CASE remove | BLOW OUT POUCH remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | MUSHROOM CAP remove | UNFACED HULLBOARD remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-160-00123 | AI-81-139-01006 | AI-84-096-00021 | AI-20-173-00025 | AI-20-173-00005 | AI-20-173-00013 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 6005 Tactical Holster, RH, Black, Tactical, Glock 17/22 w/M3 | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||
Weight | 0 | 13.607771 | 6.803886 | 5.102914 | 0.907185 | 13.607771 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|