Description
6005 Tactical Holster, RH, Brown STX Tactical, Sig P220
Settings | 6005 Tactical Holster, RH, Brown STX Tactical, Sig P220 remove | 1 IN FLAT K FLEX ECO remove | 520 ADHESIVE remove | SPRAY ADHESIVE remove | 2 INCH FACED HULLBOARD remove | MR-DRY-WITH FRAME remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-160-00118 | AI-20-173-00039 | AI-20-173-00048 | AI-20-173-00052 | AI-20-173-00007 | AI-84-150-00021 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 6005 Tactical Holster, RH, Brown STX Tactical, Sig P220 | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 520 ADHESIVE - 1 PINT | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | LARGE - MR - DRY - MULTICAM - WITH FRAME AVIALBLE WITHOUT FRAME | ||||||||||||||||
Weight | 0 | 6.803886 | 0.453592 | 0.907185 | 13.607771 | 6.803886 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|