Description
6005 Tactical Holster, RH, STX, Black, Sig P220R w/M3/M6
Settings | 6005 Tactical Holster, RH, STX, Black, Sig P220R w/M3/M6 remove | WAR HORSE ASSAULT PACK remove | 2 INCH FIBERGLASS TAPE remove | ALUMINUM FIBER GLASS CLOTH remove | 1 IN ROLL K FLEX ECO remove | MUSHROOM CAP remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00120 | AI-84-058-00099 | AI-20-173-00044 | AI-20-173-00051 | AI-20-173-00042 | AI-20-173-00005 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6005 Tactical Holster, RH, STX, Black, Sig P220R w/M3/M6 | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | ||||||||||
Weight | 0 | 11.339809 | 4.535924 | 6.803886 | 14.174762 | 0.907185 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|