Description
6280 Duty Holster Hi-Gloss Black LH Glk 20 21 Dual Mag M3/M6
Settings | 6280 Duty Holster Hi-Gloss Black LH Glk 20 21 Dual Mag M3/M6 remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | LAGGING KNIFE remove | MUSHROOM CAP remove | MYLARD FACED HULLBOARD remove | 1 IN FLAT K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00196 | AI-20-173-00022 | AI-20-173-00053 | AI-20-173-00005 | AI-20-173-00011 | AI-20-173-00039 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6280 Duty Holster Hi-Gloss Black LH Glk 20 21 Dual Mag M3/M6 | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | KNIFE FOR LAGGING MATERIAL | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 4.535924 | 2.267962 | 0.907185 | 13.607771 | 6.803886 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|