Description
6280 Duty Holster, RH, Hi Gloss, Sig P2226R w/Rails M3/M6
Settings | 6280 Duty Holster, RH, Hi Gloss, Sig P2226R w/Rails M3/M6 remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | BLOW OUT POUCH remove | MARINE 30-36 SEALFAS COATING remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | FLANGE SHIELD -2" remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-160-00178 | AI-20-173-00022 | AI-84-096-00021 | AI-20-173-00001 | AI-20-173-00025 | AI-20-173-00054 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 6280 Duty Holster, RH, Hi Gloss, Sig P2226R w/Rails M3/M6 | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | ||||||||||||||
Weight | 0 | 4.535924 | 6.803886 | 3.855535 | 5.102914 | 4.535924 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|