Description
6280 Duty Holster, RH, Plain, Black, Glock 17,19,22
Settings | 6280 Duty Holster, RH, Plain, Black, Glock 17,19,22 remove | FLANGE SHIELD -2" remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | RTF GO-BAG- COYOTE remove | MUSHROOM CAP remove | 1 IN FLAT K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00190 | AI-20-173-00054 | AI-20-173-00022 | AI-84-150-00031 | AI-20-173-00005 | AI-20-173-00039 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6280 Duty Holster, RH, Plain, Black, Glock 17,19,22 | 2" FLANGE SHIELD. 25 FEET PER ROLL | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | RTF GO-BAG - COYOTE | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 4.535924 | 4.535924 | 13.607771 | 0.907185 | 6.803886 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|