Description
6280 Duty Holster, RH, Plain, Black, S&W
Settings | 6280 Duty Holster, RH, Plain, Black, S&W remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | 520 ADHESIVE remove | 1 IN ROLL K FLEX ECO remove | 2 INCH ACOUSTIC HULLBOARD remove | UNFACED HULLBOARD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00133 | AI-20-173-00022 | AI-20-173-00048 | AI-20-173-00042 | AI-20-173-00009 | AI-20-173-00013 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6280 Duty Holster, RH, Plain, Black, S&W | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 520 ADHESIVE - 1 PINT | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||
Weight | 0 | 4.535924 | 0.453592 | 14.174762 | 9.071847 | 13.607771 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|