Description
6280 Duty Holster, STX, RH, Glock 20/21
Settings | 6280 Duty Holster, STX, RH, Glock 20/21 remove | LAGGING KNIFE remove | MARINE 30-36 SEALFAS COATING remove | MYLARD FACED HULLBOARD remove | BLOW OUT POUCH remove | 3/8 INCH IPS x 3/4 INCH K FLEX ECO remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-160-00152 | AI-20-173-00053 | AI-20-173-00001 | AI-20-173-00011 | AI-84-096-00021 | AI-20-173-00022 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 6280 Duty Holster, STX, RH, Glock 20/21 | KNIFE FOR LAGGING MATERIAL | COATING IS A WHITE, FIRE RESISTANT, TOUGH, WASHABLE, ABRASION RESISTANT INDOOR COATING FOR THERMAL INSULATIONALSO USED AS A LAGGING AND LAP ADHESIVE FOR CANVAS AND GLASS LAGGING CLOTH | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | <p3/8 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ||||||||||||||
Weight | 0 | 2.267962 | 3.855535 | 13.607771 | 6.803886 | 4.535924 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|