Description
6280 Holster Plain Black RH HK P2000 DAO M3 M6 Lgt
Settings | 6280 Holster Plain Black RH HK P2000 DAO M3 M6 Lgt remove | 8 DRAWER MEDICAL SUPPLY CASE remove | 1 IN FLAT K FLEX ECO remove | SPRAY ADHESIVE remove | ALUMINUM FIBER GLASS CLOTH remove | LAGGING KNIFE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00139 | AI-81-139-01006 | AI-20-173-00039 | AI-20-173-00052 | AI-20-173-00051 | AI-20-173-00053 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6280 Holster Plain Black RH HK P2000 DAO M3 M6 Lgt | BLACK. MEDICAL SUPPLY CASE. UPRIGHT, 8 DRAWER. INTERIOR (L x W x D): 29.75INCH x 17.87INCH x 10.80INCH | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | KNIFE FOR LAGGING MATERIAL | ||||||||||
Weight | 0 | 13.607771 | 6.803886 | 0.907185 | 6.803886 | 2.267962 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|