Description
6280 Holster Plain Black RH H&K P2000 DAO
Settings | 6280 Holster Plain Black RH H&K P2000 DAO remove | WAR HORSE ASSAULT PACK remove | 1 IN FLAT K FLEX ECO remove | FLANGE SHIELD -2" remove | MYLARD FACED HULLBOARD remove | 520 ADHESIVE remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-160-00150 | AI-84-058-00099 | AI-20-173-00039 | AI-20-173-00054 | AI-20-173-00011 | AI-20-173-00048 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 6280 Holster Plain Black RH H&K P2000 DAO | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 520 ADHESIVE - 1 PINT | ||||||||||||||
Weight | 0 | 11.339809 | 6.803886 | 4.535924 | 13.607771 | 0.453592 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|