Description
6280 Holster Plain Black RH HK P7P7 M13
Settings | 6280 Holster Plain Black RH HK P7P7 M13 remove | SPRAY ADHESIVE remove | 1 IN FLAT K FLEX ECO remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH FIBERGLASS TAPE remove | RTF GO-BAG- COYOTE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00180 | AI-20-173-00052 | AI-20-173-00039 | AI-20-173-00025 | AI-20-173-00044 | AI-84-150-00031 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6280 Holster Plain Black RH HK P7P7 M13 | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | RTF GO-BAG - COYOTE | ||||||||||
Weight | 0 | 0.907185 | 6.803886 | 5.102914 | 4.535924 | 13.607771 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|