Description
6280 Holster Plain Black RH HK P7P7 M13
Settings | 6280 Holster Plain Black RH HK P7P7 M13 remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | 2 INCH ACOUSTIC HULLBOARD remove | LAGGING KNIFE remove | MYLARD FACED HULLBOARD remove | 520 ADHESIVE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00180 | AI-20-173-00025 | AI-20-173-00009 | AI-20-173-00053 | AI-20-173-00011 | AI-20-173-00048 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6280 Holster Plain Black RH HK P7P7 M13 | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | 2 INCH ACOUSTIC HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | KNIFE FOR LAGGING MATERIAL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 520 ADHESIVE - 1 PINT | ||||||||||||
Weight | 0 | 5.102914 | 9.071847 | 2.267962 | 13.607771 | 0.453592 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|