Description
6280 Holster STX Black RH GSR 1911
Settings | 6280 Holster STX Black RH GSR 1911 remove | MYLARD FACED HULLBOARD remove | 2 INCH FACED HULLBOARD remove | FLANGE SHIELD -2" remove | LAGGING KNIFE remove | UNFACED HULLBOARD remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | AI-84-160-00141 | AI-20-173-00011 | AI-20-173-00007 | AI-20-173-00054 | AI-20-173-00053 | AI-20-173-00013 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 6280 Holster STX Black RH GSR 1911 | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 2" FLANGE SHIELD. 25 FEET PER ROLL | KNIFE FOR LAGGING MATERIAL | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ||||||||||||||||
Weight | 0 | 13.607771 | 13.607771 | 4.535924 | 2.267962 | 13.607771 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|