Description
6280 Holster STX Black RH S&W M&P 45 M3 M6 Lgt
Settings | 6280 Holster STX Black RH S&W M&P 45 M3 M6 Lgt remove | 520 ADHESIVE remove | MYLARD FACED HULLBOARD remove | WAR HORSE ASSAULT PACK remove | R-LIFT SYSTEM remove | FLANGE SHIELD -2" remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-160-00159 | AI-20-173-00048 | AI-20-173-00011 | AI-84-058-00099 | AI-84-150-00007 | AI-20-173-00054 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 6280 Holster STX Black RH S&W M&P 45 M3 M6 Lgt | 520 ADHESIVE - 1 PINT | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | WAR HORSE MILITARY 3 DAY PACK. SPECIFICALLY FOR COMFORT OVER A USER WHEN WEARING OR NOT WEARING ARMOR. COMES WITH TWO GENERAL PURPOSE MOLLE POUCHES. AVAILABLE IN ACU, ABU, COYOTE BROWN, BLACK AND MULTICAM. PLEASE NOTE COLOR SPECIFICATIONS UPON ORDERING. | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 2" FLANGE SHIELD. 25 FEET PER ROLL | ||||||||||||||
Weight | 0 | 0.453592 | 13.607771 | 11.339809 | 6.803886 | 4.535924 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|