Description
6280 Holster STX Black RH S&W M&P 45 M3 M6 Lgt
Settings | 6280 Holster STX Black RH S&W M&P 45 M3 M6 Lgt remove | RTF GO-BAG- COYOTE remove | MYLARD FACED HULLBOARD remove | SPRAY ADHESIVE remove | R-LIFT SYSTEM remove | 1 IN ROLL K FLEX ECO remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00159 | AI-84-150-00031 | AI-20-173-00011 | AI-20-173-00052 | AI-84-150-00007 | AI-20-173-00042 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6280 Holster STX Black RH S&W M&P 45 M3 M6 Lgt | RTF GO-BAG - COYOTE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | SPRAY ADHESIVE INDV CANS - 3 CANS PER CASE | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | ||||||||||||
Weight | 0 | 13.607771 | 13.607771 | 0.907185 | 6.803886 | 14.174762 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|