Description
6280 Holster STX Black RH S&W M&P 45
Settings | 6280 Holster STX Black RH S&W M&P 45 remove | 2 INCH FACED HULLBOARD remove | ALUMINUM FIBER GLASS CLOTH remove | AMBUSH 100 OZ- MIL SPEC CRUX remove | 1 IN ROLL K FLEX ECO remove | LAGGING KNIFE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00158 | AI-20-173-00007 | AI-20-173-00051 | AI-84-031-00020 | AI-20-173-00042 | AI-20-173-00053 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6280 Holster STX Black RH S&W M&P 45 | 2 INCH FACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | PERFECT PACK FOR SHORTER MISSIONS. FABRIC: 500D CORDURA FRONT PANEL, GUSSET AND SHOULDER HARNESS.INCLUDES 100 OZ (3L) MIL SPEC ANTIDOTE RESERVIOR SHORT. HYDRATION CAPACITY: 100 OZ (3L) AVAILABLE IN BLACK, COYOTE, MULTICAM. | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | KNIFE FOR LAGGING MATERIAL | ||||||||||||
Weight | 0 | 13.607771 | 6.803886 | 2.267962 | 14.174762 | 2.267962 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|