Description
6280 SLS Duty Holster, RH, BW Black, Ruger
Settings | 6280 SLS Duty Holster, RH, BW Black, Ruger remove | FLANGE SHIELD -2" remove | ALUMINUM FIBER GLASS CLOTH remove | BLOW OUT POUCH remove | LAGGING KNIFE remove | R-LIFT SYSTEM remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | AI-84-160-00131 | AI-20-173-00054 | AI-20-173-00051 | AI-84-096-00021 | AI-20-173-00053 | AI-84-150-00007 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ||||||||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 6280 SLS Duty Holster, RH, BW Black, Ruger | 2" FLANGE SHIELD. 25 FEET PER ROLL | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | SMALL BLOW OUT POUCH, AIRCRAFT CABLE QUICK RELEASE STRAP, MODULAR WEBBING AND TUCK TABS MEASUREMENTS: 5.5L x 9W x .5H | KNIFE FOR LAGGING MATERIAL | MULTICAM R-LIFT SYSTEM. INCLUDES: LITTER, CARIER WITH SHOULDER & WAIST STRAPS AND POLES. | ||||||||||||||
Weight | 0 | 4.535924 | 6.803886 | 6.803886 | 2.267962 | 6.803886 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|