Description
6280 SLS Mid-Ride Level II Duty Holster, LH, Black STX B/W
Settings | 6280 SLS Mid-Ride Level II Duty Holster, LH, Black STX B/W remove | LAGGING KNIFE remove | 1 IN FLAT K FLEX ECO remove | RTF GO-BAG- COYOTE remove | MYLARD FACED HULLBOARD remove | 520 ADHESIVE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | AI-84-160-00130 | AI-20-173-00053 | AI-20-173-00039 | AI-84-150-00031 | AI-20-173-00011 | AI-20-173-00048 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 6280 SLS Mid-Ride Level II Duty Holster, LH, Black STX B/W | KNIFE FOR LAGGING MATERIAL | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | RTF GO-BAG - COYOTE | 2 INCH UNFACED HULLBOARDSOLD PER 6 SQUARE FOOT PIECE | 520 ADHESIVE - 1 PINT | ||||||||||||
Weight | 0 | 2.267962 | 6.803886 | 13.607771 | 13.607771 | 0.453592 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|