Description
6287 Belt Slide Holster, STX Black, RH, 1.75 in., Taser M26
Settings | 6287 Belt Slide Holster, STX Black, RH, 1.75 in., Taser M26 remove | 7/8 IN ANCHOR BOLT remove | RTF GO-BAG- COYOTE remove | 2 INCH FIBERGLASS TAPE remove | ALUMINUM FIBER GLASS CLOTH remove | 1 IN FLAT K FLEX ECO remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00206 | AI-20-173-00003 | AI-84-150-00031 | AI-20-173-00044 | AI-20-173-00051 | AI-20-173-00039 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6287 Belt Slide Holster, STX Black, RH, 1.75 in., Taser M26 | 7/8 IN ANCHOR BOLT SOLD BY BOX - 100 PER BOX ANCHOR BOLTS ARE EMBEDDED IN CONCRETE AND USED TO SUPPORT HULLBOARD - STRUCTURAL STEEL COLUMNS - LIGHT POLES - HIGHWAY SIGN STRUCTURES - BRIDGE RAIL - EQUIPMENT - AND MANY OTHER APPLICATIONS. | RTF GO-BAG - COYOTE | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | ||||||||||
Weight | 0 | 6.803886 | 13.607771 | 4.535924 | 6.803886 | 6.803886 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|