Description
6287 Holster STX Black RH Sprgfd Operator
Settings | 6287 Holster STX Black RH Sprgfd Operator remove | 2 INCH FIBERGLASS TAPE remove | 1 IN ROLL K FLEX ECO remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | 520 ADHESIVE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00205 | AI-20-173-00044 | AI-20-173-00042 | AI-20-173-00025 | AI-20-173-00051 | AI-20-173-00048 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6287 Holster STX Black RH Sprgfd Operator | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | 1 IN ROLL K FLEX ECOSOLD PER ROLL - 140 SQUARE FEET ROLL | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 520 ADHESIVE - 1 PINT | ||||||||||
Weight | 0 | 4.535924 | 14.174762 | 5.102914 | 6.803886 | 0.453592 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|