Description
6304 Holster STX Black LH Glock 20 21 IT M3
Settings | 6304 Holster STX Black LH Glock 20 21 IT M3 remove | MUSHROOM CAP remove | 1 IN FLAT K FLEX ECO remove | 1 INCH IPS x 3/4 INCH K FLEX ECO remove | ALUMINUM FIBER GLASS CLOTH remove | 2 INCH FIBERGLASS TAPE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | AI-84-160-00212 | AI-20-173-00005 | AI-20-173-00039 | AI-20-173-00025 | AI-20-173-00051 | AI-20-173-00044 | ||||||||||
Rating | ||||||||||||||||
Price | ||||||||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | 6304 Holster STX Black LH Glock 20 21 IT M3 | ALUMINUM MUSHROOM CAP (LAGGING BUTTON) | 1 IN FLAT K FLEX ECOSOLD PER 12 SQUARE FOOT PIECE | 1 INCH IPS x 3/4 INCH K FLEX ECOSOLD PER 6 LINEAR FOOT PIECE | ALUMINUM FG CLOTHSOLD BY ROLL - 750 SQUARE FEET PER ROLL | 2 IN FIBERGLASS TAPESOLD BY ROLL - 50 LY PER ROLL | ||||||||||
Weight | 0 | 0.907185 | 6.803886 | 5.102914 | 6.803886 | 4.535924 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|